| ENVIRONMENTAL HEALTH AND SAFETY | Western University of Health Sciences | ||||||
| Fire Extinguisher Locations | Revised: | 2/21/2012 | C. Garafola | ||||
| Next Annual Service date: Feb 2013 | |||||||
| Location | Room # | Room Description | Quantity | Total | |||
| NSC-Nursing Science Center | 350 S. Garey Ave. | 13 | |||||
| Basement | B101 | Hall outside of South stairwell | 1 | ||||
| B107 | Inside | 1 | |||||
| B108 | Inside kitchen door area | 1 | |||||
| B110 | Inside wall of electrical room | 1 | |||||
| 1st Floor | 101 | Waiting area by South door | 1 | ||||
| 102C | On wall outside door | 1 | |||||
| 107 | Wall outside door | 1 | |||||
| near 118 | Outside door to North stairwell | 1 | |||||
| 2nd Floor | 202A | Inside kitchen see drawing | 1 | ||||
| 210-211 | Outside room | 1 | |||||
| 214-216 | Outside hall | 1 | |||||
| 219 | Outside Men’s room | 1 | |||||
| Roof Access | 1 | ||||||
| HWC-Hills Wellness Center 302 West Orange Gr. Open Tuesdays & Thursdays | 6 | ||||||
| Main Floor | By front desk | 1 | |||||
| 108 | Outside room | 1 | |||||
| 110 | 1 | ||||||
| 1006 | 1 | ||||||
| 1007-1008 In hall | 1 | ||||||
| Hallway behind Pharmacy | 1 | ||||||
| PFF North | 399 North Gary | 4 | |||||
| Main Floor | By front elevator | 1 | |||||
| Back hallway by exit | 1 | ||||||
| East end hallway | 1 | ||||||
| By front elevator | 1 | ||||||
| The Village at Indian Hill | 1450 E. Third St. | 1 | |||||
| West wall | 1 | ||||||
| LRC-Library/Learning Res. Ctr 287 E. 3rd St. | 27 | ||||||
| Basement | B101 | At Fire Riser | 1 | ||||
| (NOC) | B110B | Electrical room | 1 | ||||
| B110D | Outside room | 1 | |||||
| B108 | Outside room | 1 | |||||
| B102 | Inside room (Breakroom) | 1 | |||||
| Elevator staff access | 1 | ||||||
| Noc server room | 2 | ||||||
| Note: Needs 2 Halons? Check with Brett | |||||||
| First Floor | Open study area | 1 | |||||
| On wall outside staff elevator | 1 | ||||||
| By North emergency exit door | 1 | ||||||
| Second Floor | Outside public elevator on West wall | 1 | |||||
| 202 | On wall next to room outside reading area | 1 | |||||
| On wall outside South stairwell | 1 | ||||||
| 205 | In open area next to room (Facilities stor) | 1 | |||||
| Third Floor | Top of North stairwell | 1 | |||||
| 304 | Outside room | 1 | |||||
| Hallway adjoining stacks | 1 | ||||||
| 307 | In open area next to room (Facilities stor) | 1 | |||||
| Fourth Floor | Outside public elevator | 1 | |||||
| 414 | Ouside wall | 1 | |||||
| 418 | Outside Rroom | 1 | |||||
| 420 | Inside room (Breakroom) | 1 | |||||
| Roof | 501 | Elevator equipment room | 1 | ||||
| 502 | On wall outside Maintenance rm | 1 | |||||
| 503 | Elevator equipment room | 1 | |||||
| 505 | Mechanical room | 1 | |||||
| Technology Training Lab | 285 E. 2nd Street | 1 | |||||
| (Behind Subway) | Interior entry wall | 1 | |||||
| URC-University Research Ctr | 309 E. 2nd Street | 24 | |||||
| Basement | B103 | Wall outside shower | 1 | ||||
| B103A1 | Outside room | 1 | |||||
| B103B | Hallway outside room | 1 | |||||
| B103C | Inside door | 1 | |||||
| B104 | Research Lab (VM) at entry door | 1 | |||||
| B104 | Research Lab (VM) at West door | 1 | |||||
| B105 | Prep Room inside door | 1 | |||||
| B106 | Research lab inside | 1 | |||||
| B108 | Research Lab (Shrews) | 1 | |||||
| B109A | Mechanical equipment room | 2 | |||||
| B109B | Elevator equipment room | 1 | |||||
| B110 | Outside door | 1 | |||||
| B111 | Hallway | 1 | |||||
| B111 | Inside Room | 1 | |||||
| First Floor | Southwest corner hallway next to stairway | 1 | |||||
| Northwest corner next to rear fire exit door | 1 | ||||||
| 105 | Research Lab | 1 | |||||
| 108 | Research Lab | 1 | |||||
| 109 | Northeast corner next to stairs & room | 1 | |||||
| 116 | Hallway next to room | 1 | |||||
| Upstairs Roof Area | Boiler Room | 1 | |||||
| Air handler mechanical room | 1 | ||||||
| On the roof | 1 | ||||||
| AAC-Administration/Alumni Ctr | 359 E. 2nd Street | 10 | |||||
| Basement | Bottom of NW stairway across frm Restrms | 1 | |||||
| Bottom of South main stairs | 1 | ||||||
| Elevator room | 1 | ||||||
| First Floor | Left of entrance doors | 1 | |||||
| 102 | Outside room | 1 | |||||
| 107 | Breakroom | 1 | |||||
| 112 | Rear exit next to room | 1 | |||||
| 125 | East wall next to rear exit by room | 1 | |||||
| Lunch room | 1 | ||||||
| Second Floor | Executive office kitchen on West wall | 1 | |||||
| Bookstore | 395 E. 2nd Street | 2 | |||||
| Column next to cash register counter | 1 | ||||||
| North wall by exit door | 1 | ||||||
| SSC-Student Services Center | 352 E. 2nd Street | 11 | |||||
| First Floor | Inside entry door to right | 1 | |||||
| Across from South stairwell | 1 | ||||||
| 101E | Hallway outside of room | 1 | |||||
| 102F | Elevator equipment room | 1 | |||||
| Electrical room | 1 | ||||||
| Wall at rear exit | 1 | ||||||
| Second Flr | 202 | Hallway outside of room | 1 | ||||
| 209 | Hallway outside of electrical room | 1 | |||||
| 210 | Facilities roof access | 1 | |||||
| 211D | Hallway outside of room | 1 | |||||
| Hallway across from South stairwell | 1 | ||||||
| CDHP-Center for Disability/Health Policy 390 E. 2nd St | 4 | ||||||
| First Floor | Inside entry door to right | 1 | |||||
| Break room inside door to right | 1 | ||||||
| In back by emergency exit | 1 | ||||||
| 109E | In room | 1 | |||||
| Second Flr | none | ||||||
| Attic | none | ||||||
| USC-University Services Ctr | 401 E. 2nd Street | 15 | |||||
| Basement | Middle of hallway | 12 | |||||
| First Floor | Front break room in front of door | 1 | |||||
| Back break room to the right of back dr | 1 | ||||||
| Second Floor | Kitchen | 1 | |||||
| BC-Business Center | 479 E. 2nd Street | 6 | |||||
| First Floor | 102 | Inside room (Payroll & Accounting) | 1 | ||||
| 108 | Outside room (Kitchen) | 1 | |||||
| 111 | Outside room | 1 | |||||
| 112 | Outside Electrical Room | 1 | |||||
| Second Floor | On wall across from top of stairwell | 1 | |||||
| 201B | Kitchen wall | 1 | |||||
| HSC-Health Sciences Center | 35 | ||||||
| First Floor | Left of entry door at guard station | 1 | |||||
| 101 | Outside wall of (Men’s room) | 1 | |||||
| 105 | Enter 101, outside 105 (Corral area) | 1 | |||||
| Inside dble glass emergency doors East | 1 | ||||||
| 117 | Inside room | 1 | |||||
| 118A | Receiving elevator room | 1 | |||||
| 119 | Inside mail room | 1 | |||||
| 120 | Inside entrance door | 1 | |||||
| 120 | At rear exit door of room | 1 | |||||
| 124 | Inside kitchen behind Compatriots Hall | 1 | |||||
| 125 | Inside photo room | 1 | |||||
| 128 | Inside room on East wall (Lecture Hall East) | 1 | |||||
| 128 | Inside room on North wall at entry door | 1 | |||||
| 131 | Elevator room | 1 | |||||
| 132 | Inside room at entry door (Lecture Hall West) | 1 | |||||
| 132 | Inside room at side exit West wall | 1 | |||||
| 137 | Inside room | 1 | |||||
| 139 | Inside room (Allied Health) | 1 | |||||
| 155 | Faculty Commons | 1 | |||||
| 156 | Inside room | 1 | |||||
| Water supply emergency exit | 1 | ||||||
| Front lobby on west wall | 1 | ||||||
| Second Flr | 205 | Hallway outside room 204 | 1 | ||||
| 216 | In hall next to room | 1 | |||||
| 224 | East wall inside rm 224 (OMM Lab) | 1 | |||||
| 224 | West wall inside room (OMM Lab) | 1 | |||||
| 225 | Inside East dr to rm (Anatomy Lab) | 1 | |||||
| 225 | Inside West dr to rm (Anatomy Lab) | 1 | |||||
| 225 | Structural beam mid room | 1 | |||||
| 225A | Inside room | 1 | |||||
| Hallway next to Elevator | 1 | ||||||
| 232 | Hallway outside of room | 1 | |||||
| 238 | Inside room | 1 | |||||
| 240 | Hallway outside of rm (Mens Restroom) | 1 | |||||
| 243 | Hallway outside of room | 1 | |||||
| VMC-Veterinary Medicine Ctr | 505 E. 2nd Street | 13 | |||||
| First Floor | 107 | Outside room | 1 | ||||
| 118 | West wall of rm (MDC Anatomy Lab) | 1 | |||||
| 119A | Outside room (Tech office) | 1 | |||||
| 123 | Outside room | 1 | |||||
| 124 | Inside kitchen | 1 | |||||
| Inside rear exit dock doors | 1 | ||||||
| 122B? | Electrical room outside door | 1 | |||||
| To the right inside main lobby | 1 | ||||||
| Second Flr | 202-204 | Between rooms | 1 | ||||
| 205 | Inside room | 1 | |||||
| 214-215 | Hallway between rooms | 1 | |||||
| 225 | Inside coffee room | 1 | |||||
| 228 | Hallway outside room | 1 | |||||
| VACS-Mobile Vehicle Unit | 2 | ||||||
| Front area | 1 | ||||||
| Back area | 1 | ||||||
| VPC-Veterinary Pathology Ctr | 577 E. 2nd Street | 3 | |||||
| Inside door of histo necropsy | 1 | ||||||
| left of hallway to necropsy lab | 1 | ||||||
| Back right corner of necropsy lab | 1 | ||||||
| HPC-Health Professional Ctr | 550 E. 2nd Street | 61 | |||||
| First Floor | Inside entry drs on left by Guard Desk | 1 | |||||
| 104 | Inside Hallway to left | 1 | |||||
| 108 | Outside Women’s room | 1 | |||||
| 114 | Inside entry hallway to right outside rm | 1 | |||||
| 126 | Outside room | 1 | |||||
| 129 | At room | 1 | |||||
| 127 | Outside room | 1 | |||||
| 137 | Inside room | 1 | |||||
| 138 | Phone room | 1 | |||||
| At South stairwell (D1) | 1 | ||||||
| 149 | Outside room | 1 | |||||
| 155 | Inside rm North food prep (Student Commons) | 1 | |||||
| 155 | Inside rm South food prep (Student Commons) | 1 | |||||
| 155 | Inside hallway Southeast Food Prep exit area | 1 | |||||
| 160 | Hallway outside room | 1 | |||||
| 163 | Fire Riser door hallway exit | 1 | |||||
| 170 | Entry to receiving dock | 1 | |||||
| Receiving dock by room 170A | 1 | ||||||
| Elevator equipment room | 1 | ||||||
| Second Flr | 203 | Left inside door | 1 | ||||
| 206 | Outside room | 1 | |||||
| 206B | Coffee room | 1 | |||||
| 207A | Outside room | 1 | |||||
| 207L | Outside room | 1 | |||||
| 207M | Outside room | 1 | |||||
| 207O | Outside corner | 1 | |||||
| 209 | Central Control Room multimedia | 1 | |||||
| 210 | Inside room | 1 | |||||
| Outside D2 stairwell | 1 | ||||||
| 220 | Outside room (Elevator Lobby) | 1 | |||||
| 221 | Inside room | 1 | |||||
| 222 | Outside room | 1 | |||||
| 229 | Inside Lab East door | 1 | |||||
| 229 | Inside Lab West door | 1 | |||||
| 229A | Inside room | 1 | |||||
| 229B | Inside room | 1 | |||||
| 229C | Inside room | 1 | |||||
| 229D | Inside room | 1 | |||||
| 229G | Dark Room stairs | 1 | |||||
| 229H | Hydro inside | 1 | |||||
| 229J | Inside room | 1 | |||||
| 229K | Outside room in hall | 1 | |||||
| 229K | Inside room | 1 | |||||
| 234 | Hallway outside room | 1 | |||||
| Mid South East Hallway | 1 | ||||||
| At North West Stairwell (B2) | 1 | ||||||
| At south west stair well (A2) | 1 | ||||||
| 2200 | Inside room | 1 | |||||
| 2205 | Outside room | 1 | |||||
| 2219 | Outside by exit door | 1 | |||||
| 2222 | Inside Rm (Faculty Lounge) | 1 | |||||
| 2242-2244 Outside hallway | 1 | ||||||
| 2251 | Add one outside Electrical Room | 1 | |||||
| 2214 | Outside room | 1 | |||||
| Stairwell (C2) | 1 | ||||||
| In the new compounding lab | 2 | ||||||
| 204A | 1 | ||||||
| 215 | Boiler room | 1 | |||||
| Mezzanine | 2 | ||||||
| BVCC-Banfield Veterinary Clinic Ctr | 611 E. 2nd St. | 12 | |||||
| First Floor | Front lobby by front desk | 1 | |||||
| 109 | Outside surgery suite | 1 | |||||
| 120 | Library by door | 1 | |||||
| 124A | Outside electrical room | 1 | |||||
| 133 | Outside room at East exit stairs | 1 | |||||
| Elevator equipment room | 1 | ||||||
| 130 | Wet Lab | 1 | |||||
| Second Flr | 201 | North hallway | 1 | ||||
| 206 | Outside door | 1 | |||||
| 216 | Outside hallway | 1 | |||||
| 227 | Outside room hallway | 1 | |||||
| 236 | Outside room South hallway | 1 | |||||
| HEC-Health Education Center | 701 E. 2nd St. | 37 | |||||
| First Floor | Outside supply rm outtakes kitchen | 1 | |||||
| Inside left of front door by outtakes | 1 | ||||||
| 1100 | Outside elevator lobby | 1 | |||||
| 1115 | North hallway outside room | 1 | |||||
| 1007 | Near bay doors | 1 | |||||
| 1008 | Kitchen | 1 | |||||
| 1206 | Study room left side | 1 | |||||
| 1226 | Study room left side | 1 | |||||
| 1305 | East hallway by lobby | 1 | |||||
| 1016 | Outside room | 1 | |||||
| By East exit doors | 1 | ||||||
| Second Flr | Southwest elevator outside lobby | 1 | |||||
| 2001 | Lecture hall on back right wall | 1 | |||||
| 2001 | Outside lecture hall | 1 | |||||
| 2002 | Lecture hall 2 inside west stairwell | 1 | |||||
| Inside lecture hall 2 on back wall | 1 | ||||||
| 2006 | In hall outside room | 1 | |||||
| 2010 | Outside break room | 1 | |||||
| 2026 | Outside electrical room | 1 | |||||
| 2107-2109 Hallway between rooms | 1 | ||||||
| 2202 | Elevator equipment room | 1 | |||||
| 2208 | Study lounge left side | 1 | |||||
| 2222 | Outside faculty lounge | 1 | |||||
| Northeast hallway | 1 | ||||||
| 2124 | Outside room | 1 | |||||
| 2103 | In elevator equipment room | 1 | |||||
| Third Floor | Outside Southeast elevator | 1 | |||||
| Northwest hallway | 1 | ||||||
| Northeast hallway | 1 | ||||||
| 3208 | Study lounge left side | 1 | |||||
| 3222 | Study lounge left side | 1 | |||||
| 3323 | Hallway | 1 | |||||
| Fourth Flr | Next to exit Northwest | 1 | |||||
| 4029 | Near room by eye wash station | 1 | |||||
| By south east exit door | 1 | ||||||
| 4008 | Right inside front door | 1 | |||||
| 4202? | |||||||
| Middle hallway | 1 | ||||||
| PCC-Patient Care Center | 795 E. 2nd Street | 28 | |||||
| First Floor | 1014 | Outside of electrical room | 1 | ||||
| Eye care center 1st one in hallway | 1 | ||||||
| Eye care center 2nd one in hallway | 1 | ||||||
| By receiving elevator | 1 | ||||||
| North west exit | 1 | ||||||
| Pharmacy next to desk | 1 | ||||||
| Front guard station behind desk | 1 | ||||||
| 1015 | Inside room by telephone | 1 | |||||
| Second Flr | Service elevator | 1 | |||||
| 2101 | Outside room | 1 | |||||
| Med center hallway South | 1 | ||||||
| Med center hallway North | 1 | ||||||
| 2202 | Med center across from room | 1 | |||||
| 2312 | Podiatry center room | 1 | |||||
| 2004-2005.Interproffesional suites-betwn rms | 1 | ||||||
| 2101 | Inside room (data telephone) | 1 | |||||
| 2326 | Podiatry hall across from room | 1 | |||||
| Third Floor | Dental center section 10A-F | 1 | |||||
| 3002 | Dental center room | 1 | |||||
| 3301 | Outside room | 1 | |||||
| Locker hallway South | 1 | ||||||
| Locker hallway North | 1 | ||||||
| Service elevator | 1 | ||||||
| 3212 | Dental hallway across room | 1 | |||||
| 3305 | Electrical room | 1 | |||||
| 3301 | Inside room (Data telephone) | 1 | |||||
| Roof | Elevator machine room north | 1 | |||||
| Elevator machine room South | 1 | ||||||
| Parking Garage | 801 E. 2nd Street | 25 | |||||
| Basement | Compressor room | 1 | |||||
| First Floor | By reserve 6 | 1 | |||||
| Next to reserve 5 and exit door | 1 | ||||||
| In the parking office | 1 | ||||||
| On South column level 1 | 1 | ||||||
| Second Flr | Patient parking middle | 1 | |||||
| On North column level 2 | 1 | ||||||
| On South column level 2 | 1 | ||||||
| Elevator room 2 | 1 | ||||||
| Third Floor | Patient parking middle | 1 | |||||
| On North column level 3 | 1 | ||||||
| On South column level 3 | 1 | ||||||
| Elevator room 3 | 1 | ||||||
| Fourth Flr | Permit parking middle | 1 | |||||
| On North column level 4 | 1 | ||||||
| On South column level 4 | 1 | ||||||
| Fifth Floor | Permit parking middle | 1 | |||||
| On North column level 5 | 1 | ||||||
| On South column level 5 | 1 | ||||||
| Sixth Floor | Permit parking middle | 1 | |||||
| On North column level 6 | 1 | ||||||
| On South column level 6 | 1 | ||||||
| Seventh Flr | Permit parking middle | 1 | |||||
| Roof | On North column level 7 | 1 | |||||
| On South column level 7 | 1 | ||||||
| EXTRA: | Extra extinguishers in basement. | 1 | |||||
| Facilities work shop across the tracks. | 6 | ||||||
| Grand Total: | 347 | ||||||
| Any questions: | |||||||
| Call Brett Boston in Environmental Health and Safety @ 909/469-5528 (ext 5528) | |||||||




Facebook connect
Association of Academic Health Centers
Your Feedback