Western University of Health Sciences
2020-2021 University Committee Roster
Elected Committees
Faculty Senate: 3 year term, 2 members per college
Members | Length of Term | Colleges |
Chair– Malika Kachani | 2019-2021 | CVM |
Past Chair– Joshua Cameron | 2019-2021 | CO |
Vice Chair– Raj Kandpal | 2019-2021 | COMP |
Steven Snyder | 2019-2022 | CHS |
Ann Schultz | 2020-2023 | CHS |
Linda Flores | 2019-2022 | CGN |
Donna Emanuele | 2018-2021 | CGN |
Arbi Nazarian | 2020-2023 | COP |
Hyma Gogineni | 2019-2022 | COP |
Sandra Farah-Franco | 2018-2021 | CDM |
Christopher Nosrat | 2020-2023 | CDM |
Beatrice Saviola | 2020-2023 | COMP |
Craig Kuehn | 2019-2022 | COMP |
Joe Bertone | 2020-2023 | CVM |
Yvonne Drechsler | 2019-2022 | CVM |
Pinakin Davey | 2020-2023 | CO |
Kimberly Walker | 2019-2022 | CO |
David Shofler | 2018-2021 | CPM |
Matthew Wedel | 2020-2023 | CPM |
Fanglong Dong | 2018-2021 | GCBS |
Miou Zhiou | 2020-2023 | GCBS |
Edward Goering | 2019-2022 | COMPNW |
Nicole Biltz | 2020-2023 | CHS LEBANON |
+Kelly Park/Rebecca Moellmer | CPM | |
+Maisie Dawes | CVM | |
+Jasmine Yumori | CO | |
+Rodney Hicks | CGN | |
+TBD | COMPNW | |
+TBD | COP | |
+Rosanna Bravo | CHS | |
+TBD | GCBS | |
+TBD | CDM | |
+Miklos Peterfy | COMP |
+ ALTERNATES
Standing Committees of the Academic Senate:
- University Faculty Affairs
- Academic Standards and Policy
- Academic Support Services and Planning
Members | University Faculty Affairs | Academic Standards and Policy | Academic Support Services and Planning |
1 | Joshua Cameron | Joe Bertone | Pinakin Davey |
2 | Fanglong Dong | Donna Emanuele | Yvonne Drechsler* |
3 | Sandra Farah-Franco | Hyma Gogineni* | Linda Flores |
4 | Malika Kachani | Craig Kuehn | Edward Goering |
5 | Raj Kandpal | Christopher Nosrat | Ann Schultz |
Arbi Nazarian | Steven Snyder | David Shofler | |
6 | Beatrice Saviola* | Kimberly Walker | Miou Zhou |
7 | Matthew Wedel | Jonathan Daitch** | |
8 | Elizabeth Rega** | ** |
*Denotes Committee Chair
** Ex-Officio Members
Financial Aid Committee: 3 year term, 1 per college
Members | Length of Term | Colleges |
Raj Kandpal | 2020-2023 | COMP |
Hooman Tabatabai Mir | 2020-2023 | CDM |
Karen Roback | 2019-2022 | CHS |
Patricia Shakhshir | 2020-2023 | CGN |
Helen Engelke | 2019-2022 | CVM |
Kabir Lutfy | 2019-2022 | COP |
Stacey Hu | 2019-2022 | CO |
Kelly Parks | 2020-2023 | CPM |
Christina Goode | 2020-2023 | GCBS |
*Denotes Committee Chair
Grievance Committee: 1 year term, 5 members elected at large
Members | Length of Term | |
Rebecca Moellmer, CPM | Assistant Professor | 2020-2023 |
Peter Oelschlaeger, COP | Associate Professor (TENURED) | 2020-2023 |
Mihai Covasa, COMP * | Associate Professor (TENURED) | 2019-2022 |
Kabir Lutfy, COP | Professor (TENURED) | 2019-2021 |
Joe Bertone, CVM | Professor (TENURED) | 2019-2022 |
*Denotes Committee Chair
Library Committee: 2 year term, 1 per college
Members | Length of Term | Colleges |
Adrienne Estes | 2019-2021 | CPM |
Katherine Mitsouras | 2020-2022 | COMP |
Meghna Patel | 2020-2022 | CHS |
Ruth Trudgeon | 2020-2022 | CGN |
Josep Rutllant | 2020-2022 | CVM |
Linda Bellomy | 2019-2021 | CO |
Karen Matsumara-Lem | 2019-2021 | CDM |
Anne Kugler | 2019-2021 | COP |
Janice Blumer | 2019-2021 | COMPNW |
*Denotes Committee Chair
Research Committee: 3 year term, 1 per college & 3 year term, 3 at-large
Members | Length of Term | Colleges |
Harshavardhan Deoghare | 2018-2021 | CHS |
Hendrik Szurmant | 2019-2022 | COMP |
Simon Bulley | 2019-2022 | COP |
Yvonne Drescher | 2018-2021 | CVM |
Ivy Tuason | 2018-2021 | CGN |
Naveen Yadev | 2020-2023 | CO |
Irina Vukmanovic Nosrat | 2018-2021 | CDM |
Miou Zhou | 2019-2022 | GCBS |
David Shofler | 2018-2021 | CPM |
Vishwanath Venketaraman | 2020-2023 | AT LARGE |
Fanglong Dong | 2020-2023 | AT LARGE |
Yiling Hong | 2019-2022 | AT LARGE |
*Denotes Committee Chair
Program Review and Assessment Committee
Members | Length of Term | Colleges |
Matthew Durkin* | 2019-2021 | CGN |
Stephanie Amonoo-Monney | 2020-2023 | CO |
2020-2023 | CGN | |
2018-2021 | CDM | |
Anandi Law | 2020-2023 | COP |
Frank Dong | 2018-2021 | GCBS |
Edward Junkins | 2019-2022 | COMP |
Tina Meyer | 2018-2021 | CHS |
David Shofler | 2019-2022 | CPM |
Pedro Diniz | 2019-2022 | CVM |
Satoko Siegel** | OIRE | |
Hector Arroyo | Student Affairs Representative | |
Ruth Harris** | Academic Affairs Representative | |
John Tegzes** | IPE Representative |
*Denotes Committee Chair
** Ex-Officio Members