2022/2023
• All budgets are estimated costs and subject to change.
• The budget is for the student and educational expenses during the period of enrollment only.
2022/2023ADN-MSN |
1st Year Ambulatory Care $966.00 per unit/21 units |
2nd Year Ambulatory Care $966.00 per unit/21 units
|
1st Year Clinical Nurse $966.00 per unit/20 units
|
2nd Year Clinical Nurse $966.00 per unit/24 units |
1st Year Nurse Leadership $966.00 per unit/17 units |
2nd Year Nurse Leadership $966.00 per unit/24 units |
Tuition & Fees | ||||||
Tuition | 20,286 | 20,286 | 19,320 | 23,184 | 16,422 | 23,184 |
Clinical Fees | 1,418 | 2,127 | 2,127 | 2,127 | 1,418 | 2,127 |
Student Body Fees | 40 | 40 | 40 | 40 | 40 | 40 |
Graduation Fees | N/A | 350 | N/A | 350 | N/A | 350 |
Total Fees | 21,744 | 22,803 | 21,487 | 25,701 | 17,880 | 25,701 |
Budget Items/Estimated Costs | ||||||
Books & Supplies | 515 | 634 | 515 | 634 | 515 | 634 |
Living Expenses (R&B/Personal) | 24,195 | 24,195 | 24,195 | 24,195 | 24,195 | 24,195 |
Transportation | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
CPR | 90 | N/A | 90 | N/A | 90 | N/A |
Typhon Clinical Log System | 100 | N/A | 100 | N/A | 100 | N/A |
Total Budget Components | 26,000 | 25,929 | 26,000 | 25,929 | 26,000 | 25,929 |
Loan Fees | ||||||
Direct Stafford Unsubsidized Loan Fees | 217 | 217 | 217 | 217 | 217 | 217 |
Grad PLUS Loan Fees | 1,161 | 1,203 | 1,150 | 1,325 | 988 | 1,325 |
Total Loan Fees | 1,378 | 1,420 | 1,367 | 1,542 | 1,205 | 1,542 |
Total Budget | 49,122 | 50,152 | 48,854 | 53,172 | 45,085 | 53,172 |
The average indebtedness for the WesternU ADN-MSN programs for the last 4 years:
2016 Ambulatory | $68,528 |
2017 Ambulatory | $56,460 |
2018 Ambulatory | No graduates with WesternU debt |
2019 Ambulatory | $59,353 |
2014, 2015, 2016, 2018, 2019 Clinical Nurse | No graduates with WesternU debt |
2017 Clinical Nurse | $41,000 |
2014 Nurse Leadership | $58,782 |
2015 Nurse Leadership | $46,586 |
2016, 2017, 2018, 2019 Nurse Leadership | No graduates with WesternU debt |
This was based on graduates that had WesternU debt.
The ADN Nursing programs have three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.