Example – Doctor of Dental Medicine (DMD)
2023/2024
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
2022-2023 STUDENT BUDGETS | DENYR1 | DENYR2 | DENYR3 | DENYR4 |
---|---|---|---|---|
Number of Months | 12 | 12 | 12 | 10 |
Tuition and Fees | ||||
Tuition | $79,709.00 | $79,709.00 | $79,709.00 | $79,709.00 |
Student Body Fees | 40.00 | $40.00 | $40.00 | $40.00 |
Graduation Fees | N/A | N/A | N/A | $350.00 |
Vital Source (subject to change) | $1,125.00 | $939.00 | $766.00 | $787.00 |
Dental Instrument and Supply Fee | $6,842.00 | $6,842.00 | $6,842.00 | $6,842.00 |
Digital Media Fee (subject to change) | $491.00 | $491.00 | $491.00 | $316.00 |
Top Hat | $24.00 | $24.00 | $24.00 | $24.00 |
Mobil Live Scan fingerprinting (1st year only) | $85.00 | N/A | N/A | N/A |
Membership Dues ASDA, CDA | $98.00 | $98.00 | $98.00 | $98.00 |
CPR | $80.00 | N/A | $80.00 | N/A |
Exam for CDC II | N/A | NA | $50.00 | N/A |
HSAC Insurance | $55.00 | $55.00 | $55.00 | $55.00 |
iPad (mini) | $499.00 | N/A | N/A | N/A |
Henry Schein | $350.00 | N/A | N/A | N/A |
E human/3D interactive tool | $223.00 | N/A | N/A | N/A |
Kilgore | $705.00 | N/A | N/A | N/A |
Scrubs | $339.00 | $339.00 | $339.00 | $339.00 |
BUDGET ITEMS/Estimated Costs | ||||
Living Expenses (R&B/Personal) | $24,195.00 | $24,195.00 | $24,195.00 | $20,163.00 |
Transportation 58.5 | $3,625.00 | $3,625.00 | $5,800.00 | $4,730.00 |
Loupes and Light | $2,000.00 | N/A | N/A | N/A |
ADEX (takes the place of WREB) | N/A | N/A | N/A | $3,500.00 |
Law and Ethics Exam (new) | N/A | N/A | N/A | $125.00 |
Intergrated National Board Dental Examination INDBE | N/A | N/A | N/A | $810.00 |
Back Ground Check/Additional Mobil Live Scan | $175.00 | $175.00 | $175.00 | $175.00 |
LOAN FEES | ||||
Direct Unsub Loan Fees (1.057%) | $499.00 | $499.00 | $499.00 | $452.00 |
Direct PLUS Loan Fees (4.228%) | $3,128.00 | $2,954.00 | $3,044.00 | $3,205.00 |
TOTAL BUDGET | $124,287.00 | $119,985.00 | $122,207.00 | $121,720.00 |
2019 Graduates | $218,242 |
2020 Graduates | $241,833 |
2021 Graduates | $261,832 |
2022 Graduates | $232,687 |
This was based on graduates that had WesternU debt.
The Podiatric Medicine program has two disbursements per academic year. One in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many WesternU colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.