
WesternU
/
Financial Aid
/
Student Budgets
/
Post-Master’s Psychiatric Mental Health Nurse Practitioner
Post-Master’s Psychiatric Mental Health Nurse Practitioner
2022/2023
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Post-Master’s Psychiatric Mental Health Nurse Practitioner – w/o APRN status Certificate Program
Tuition & Fees | Year One 10 units @ $966.00 |
Year Two 12 units @ 966.00 |
---|---|---|
Tuition | 9,660 | 11,592 |
Clinical Fees | 0 | 2,127 |
Student Body Fees | 40 | 40 |
Graduation Fees | N/A | 180 |
Total Fees | 9,700 | 13,939 |
Budget Items/Estimated Costs | Year One 10 units @ $966.00 |
Year Two 12 units @ 966.00 |
---|---|---|
Books & Supplies | 624 | N/A |
Living Expenses (R&B/Personal) | 24,195 | 24,195 |
Typhon Clinical Log System | 100 | N/A |
Total Budget Components | 24,919 | 24,195 |
Loan Fees | Year One 10 units @ $966.00 |
Year Two 12 units @ 966.00 |
---|---|---|
Direct Stafford Unsubsidized Loan Fees | 217 | 217 |
Grad PLUS Loan Fees | 606 | 755 |
Total Loan Fees | 823 | 972 |
Total Budget | 35,442 | 39,106 |
Post-Mater’s Psychiatric Mental Health Nurse Practitioner – for nationally certified NP’s Certificate Program
Tuition & Fees | Year One 12 units @ $966.00 |
---|---|
Tuition | 11,592 |
Clinical Fees | 2,127 |
Student Body Fees | 40 |
Graduation Fees | 180 |
Total Fees | 13,939 |
Budget Items/Estimated Costs | Year One 12 units @ 966.00 |
---|---|
Books & Supplies | 594 |
Living Expenses (R&B/Personal) | 24,195 |
Typhon Clinical Log System | 100 |
Total Budget Components | 24,889 |
Loan Fees | Year One 12 units @ 966.00 |
---|---|
Direct Stafford Unsubsidized Loan Fees | 217 |
Grad PLUS Loan Fees | 784 |
Total Loan Fees | 1,001 |
Total Budget | 39,829 |
There is no current loan indebtedness for the Post-Master’s Psychiatric Mental Health Nurse Practitioner Programs.
The Post-Master’s Psychiatric Mental Health Nurse Practitioner program has three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer. Please go to Student YOU Portal for your actual disbursement date information.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.