Doctor of Osteopathic Medicine (DO) (COMP-Northwest)
2026-2027 Academic Year
- All budgets are estimated costs, based on full-time enrollment and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
- See below for the Osteopathic Manipulative Medicine (OMM) – Oregon
Doctor of Osteopathic Medicine (DO) – COMP-Northwest
Tuition & Fees |
First Year | Second Year | Third Year | Fourth Year |
|---|---|---|---|---|
| Tuition | 72,040 | 72,040 | 72,040 | 72,040 |
| Student Body Fees | 40 | 40 | 20 | 20 |
| Graduation Fees | N/A | N/A | N/A | 475 |
| Student Service Fee | 978 | 978 | 978 | 978 |
| Program Support Fee | 2,625 | 2,625 | 2,625 | 2,625 |
| Health Insurance Fee | 5,374 | 5,374 | 5,374 | 5,374 |
| Estimated Total Tuition and Fees | 81,057 | 81,057 | 81,037 | 81,512 |
Budget Items |
First Year | Second Year | Third Year | Fourth Year |
|---|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 1,304 | 1,304 | 1,304 | 1,304 |
| Living Expenses | 33,220 | 33,220 | 33,220 | 33,220 |
| Personal Expenses | 7,744 | 7,744 | 7,744 | 7,744 |
| Transportation | 9,724 | 9,724 | 9,724 | 9,724 |
| Computer/iPad Expense | 2,000 | N/A | N/A | N/A |
Loan Fees |
First Year | Second Year | Third Year | Fourth Year |
|---|---|---|---|---|
| Direct Unsubsidized Loan Fees | 530 | 530 | 530 | 530 |
| Grad PLUS Loan Fees | 3,382 | 3,382 | 3,382 | 3,382 |
Osteopathic Manipulative Medicine (OMM) – Oregon
Tuition & Fees |
First Year | Second Year | Third Year |
|---|---|---|---|
| Tuition | 72,040 | 72,040 | 0 |
| Student Body Fees | 20 | 20 | 20 |
| Graduation Fees | N/A | N/A | 47 |
| Student Service Fee | 978 | 978 | 978 |
| Program Support Fee | 2,625 | 2,625 | 2,625 |
| Health Insurance | 5,374 | 5,374 | 5,374 |
| Estimated Total Tuition and Fees | 81,037 | 81,037 | 9,472 |
Budget Items |
First Year | Second Year | Third Year |
|---|---|---|---|
| Books, Course Materials, Supplies and Equipment | 1,304 | 1,304 | 1,838 |
| Living Expenses | 33,220 | 33,220 | 33,220 |
| Personal Expenses | 7,744 | 7,744 | 7,744 |
| Transportation | 9,724 | 9,724 | 9,724 |
Loan Fees |
First Year 12 Months |
Second Year 12 Months |
Third Year 11 Months |
|---|---|---|---|
| Direct Unsubsidized Loan Fees | 530 | 530 | 530 |
| Grad PLUS Loan Fees | 3,382 | 3,382 | 0 |
The average indebtedness for the WesternU Doctor of Osteopathic Medicine program, Oregon campus for the last 4 years:
| 2022 Graduates | $280,464 |
| 2023 Graduates | $300,486 |
| 2024 Graduates | $302,781 |
| 2025 Graduates | $308,446 |
This information was based on graduates that had WesternU debt.
The Default Rate for Western University of Health Sciences:
WesternU Student Loan Default Rate
| Academic Year | Official Cohort Default Rate |
|---|---|
| FY 2020 | 0.1% |
| FY 2019 | 0.4% |
| FY 2018 | 0.4% |
| FY 2017 | 0.2% |
The Osteopathic Medical program(s) has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many WesternU colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.