2022/2023
• All budgets are estimated costs and subject to Change.
• The budget is for the student and educational expenses during the period of enrollment only.
2022/2023Master of Science Nursing |
1st Year BSN-MSN Ambulatory $966.00 per unit/19 units |
2nd Year BSN-MSN Ambulatory $966.00 per unit//16 units |
1st Year BSN-MSN Clinical Nurse $966.00 per unit/21 units |
2nd Year BSN-MSN Clinical Nurse $966.00 per unit/18 units |
1st Year BSN-MSN Nurse Leadership $966.00 per unit/18 units |
2nd Year BSN-MSN Nurse Leadership $966.00 per unit/18 units
|
Tuition & Fees | ||||||
Tuition | 18,354 | 15,456 | 21,286 | 17,388 | 17,388 | 17,388 |
Clinical Fees | 709 | 2,127 | 709 | 2,127 | 709 | 2,127 |
Student Body Fees | 40 | 40 | 40 | 40 | 40 | 40 |
Graduation Fees | N/A | 350 | N/A | 350 | N/A | 350 |
Total Fees | 19,103 | 17,973 | 22,035 | 19,905 | 18,137 | 19,905 |
Budget Items/Estimated Costs | ||||||
Books & Supplies | 150 | 0 | 150 | 0 | 150 | 0 |
Living Expenses (R&B/Personal) | 24,195 | 24,195 | 24,195 | 24,195 | 24,195 | 24,195 |
Transportation | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
CPR | N/A | N/A | 90 | N/A | N/A | N/A |
Typhon | 100 | N/A | 100 | N/A | 100 | N/A |
Total Budget Components | 25,545 | 25,295 | 25,635 | 25,295 | 25,545 | 25,295 |
Loan Fees | ||||||
Direct Stafford Unsubsidized Loan Fees | 217 | 217 | 217 | 217 | 217 | 217 |
Grad PLUS Loan Fees | 1,030 | 972 | 1,116 | 1,053 | 989 | 1,053 |
Total Loan Fees | 1,247 | 1,189 | 1,333 | 1,270 | 1,206 | 1,270 |
Total Budget | 45,895 | 44,457 | 49,003 | 46,470 | 44,888 | 46,470 |
The average indebtedness for the WesternU BSN-MSN programs for 2021:
2021 Ambulatory | $159,523 |
2021 Clinical Nurse | No graduates |
2021 Nurse Leadership | $118,313 |
This was based on graduates that had WesternU debt.
The Master of Science in nursing programs has three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.