2020/2021
- All budgets are estimated costs and subject to change.
• The budget is for the student and educational expenses during the period of enrollment only.
2020/2021Doctor of Dental Medicine
|
First Year 12 Months |
Second Year 12 Months |
Third Year 12 Months |
Fourth Year 10 Months |
Tuition & Fees | ||||
Tuition | 76,325 | 76,325 | 76,325 | 76,325 |
Student Body Fees | 40 | 40 | 40 | 40 |
Graduation Fees | N/A | N/A | N/A | 350 |
Vital Source | 766 | 787 | 838 | 731 |
Dental Instrument and Supply Fee | 6,550 | 6,550 | 6,550 | 6,550 |
Digital Media Fee | 463 | 366 | 366 | 194 |
Top Hat | 24 | 24 | 24 | 24 |
Mobil Livescan | 74 | N/A | N/A | N/A |
ASDA,CDA – Membership Dues | 93 | 93 | 93 | 93 |
CPR | 67 | N/A | 67 | N/A |
Exam for CDC II | N/A | 50 | N/A | 50 |
HSAC Insurance | 55 | 55 | 55 | 55 |
iPad | 423 | N/A | N/A | N/A |
Henry Schein | 292 | N/A | N/A | N/A |
eHuman/Interactive Tool | 223 | N/A | N/A | N/A |
Kilgore | 262 | N/A | N/A | N/A |
Total Fees | 85,657 | 84,290 | 84,358 | 84,412 |
Budget Items/Estimated Costs | ||||
Living Expenses (R&B/Personal) | 22,323 | 22,323 | 22,323 | 18,603 |
Transportation | 3,594 | 3,594 | 5,701 | 4,666 |
Loupes and Light | 2,000 | N/A | N/A | N/A |
Scrubs | 500 | N/A | N/A | N/A |
WREB Exam | N/A | N/A | N/A | 3,135 |
Background Check/Additional Live Scan | 175 | 175 | 175 | 175 |
National Dental Boards/part I yr 2, part II yr 4 | N/A | 425 | N/A | 475 |
Total Budget Components | 28,592 | 26,517 | 28,199 | 27,054 |
Loan Fees | ||||
Direct Stafford Unsubsidized Loan Fees | 499 | 499 | 499 | 452 |
Grad PLUS Loan Fees | 2,863 | 2,717 | 2,791 | 2,931 |
Total Loan Fees | 3,362 | 3,216 | 3,290 | 3,383 |
Total Budget | 117,611 | 114,023 | 115,847 | 114,849 |
The average indebtedness for the WesternU Doctor of Dental Medicine program for the last 4 years:
2016 Graduates | $357,715 |
2017 Graduates | $367,181 |
2018 Graduates | $359,429 |
2019 Graduates | $366,768 |
This was based on graduates that had WesternU debt.
The Dental Medicine program has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.