2020/2021
• All budgets are estimated costs and subject to change.
• The budget is for the student and educational expenses during the period of enrollment only.
2020/2021Master of Science in Nursing/Family Nurse Practitioner |
First Year MSN/FNP $921.00 per unit/26 units |
Second Year MSN/FNP $921.00 per unit/23 units |
Tuition & Fees | ||
Tuition | 23,946 | 21,183 |
Clinical Fees | 2,031 | 2,031 |
Student Body Fees | 40 | 40 |
Graduation Fees | N/A | 350 |
Total Fees | 26,017 | 23,604 |
Budget Items/Estimated Costs | ||
Books & Supplies | 2,027 | 60 |
Living Expenses (R&B/Personal) | 22,323 | 22,323 |
Transportation | 2,000 | 2,000 |
Background Check/Drug Screening | 120 | 60 |
CPR | 90 | N/A |
Total Budget Components | 26,560 | 24,443 |
Loan Fees | ||
Direct Stafford Unsubsidized Loan Fees | 217 | 217 |
Grad PLUS Loan Fees | 1,368 | 1,176 |
Total Loan Fees | 1,585 | 1,393 |
Total Budget | 54,162 | 49,440 |
The average indebtedness for the WesternU Master of Science in Nursing Family Nurse Practitioner program for the last 4 years:
2016 Graduates | $71,905 |
2017 Graduates | $73,830 |
2018 Graduates | $77,183 |
2019 Graduates | $70,306 |
This was based on graduates that had WesternU debt.
The Master of Science in Nursing/Family Nurse Practitioner program has three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.