2022/2023
*Please note: Intensive Summer Anatomy Course (ISAC/DO NW Track) – Students are selected for this course based on GPA and MCAT scores, as well as previous course work in anatomy. No separate fee is charged as the student registers for medical school upon matriculation into this course. Upon completion of ISAC, students will resume the anatomy curriculum by participating in the Head and Neck section, which occurs in the latter portion of the Medical Gross Anatomy Course. Students who complete ISAC with a minimum grade of 80% are potentially eligible to assist the faculty during the Gross Anatomy portion of the regular Medical Gross Anatomy course.
2022/2023Doctor of Osteopathic Medicine (DO) (COMP-Northwest) |
First Year 10 Months |
Second Year 12 Months |
Third Year 12 Months |
Fourth Year 11 Months |
*ISAC/DO NW Track 12 Months |
Tuition & Fees | |||||
Tuition | 61,898 | 61,898 | 61,898 | 61,898 | 61,898 |
Student Body Fees | 40 | 40 | 20 | 20 | 40 |
Graduation Fees | N/A | N/A | N/A | 350 | N/A |
Top Hat | 24 | 24 | N/A | N/A | 24 |
iPad | 1,228 | N/A | N/A | N/A | 1,228 |
SEP Medical Equipment (cost is subject to change) | 1,023 | N/A | N/A | N/A | 1,023 |
Total Fees | 64,213 | 61,962 | 61,918 | 62,268 | 64,213 |
Budget Items/Estimated Costs | |||||
Books & Supplies | 1,145 | $0 | $0 | $0 | 1,145 |
Living Expenses (R&B/Personal) | 17,681 | 21,217 | 21,217 | 19,449 | 21,217 |
Transportation | 3,144 | 3,552 | 8,524 | 8,349 | 3,729 |
COMLEX Level I | N/A | 675 | N/A | N/A | N/A |
COMLEX Level II | N/A | N/A | 675 | N/A | N/A |
ISSM | N/A | 800 | N/A | N/A | N/A |
Drug Screening + Background Check | 100 | N/A | N/A | N/A | 100 |
Total Budget Components | 22,070 | 26,244 | 30,416 | 27,798 | 26,191 |
Loan Fees | |||||
Direct Unsubsidized Loan Fees | 452 | 499 | 499 | 475 | 499 |
Grad PLUS Loan Fees | 1,861 | 1,756 | 1,931 | 1,928 | 1,849 |
Total Loan Fees | 2,313 | 2,255 | 2,430 | 2,403 | 2,348 |
Total Budget | 88,596 | 90,461 | 94,764 | 92,469 | 92,752 |
2022/2023Osteopathic Manipulative Medicine (OMM) Lebanon Campus |
First Year OMM 12 Months |
Second Year OMM 12 Months |
Third Year OMM 11 Months |
Fees | |||
Tuition | 61,898 | 61,898 | 0 |
Student Body Fees | 20 | 20 | 20 |
Graduation Fees | N/A | N/A | 350 |
Total Fees | 61,918 | 61,918 | 370 |
Budget Items/Estimated Costs | |||
Books & Supplies | 0 | 0 | $0 |
Living Expenses (R&B/Personal) | 21,217 | 21,217 | 19,449 |
Transportation | 8,524 | 9,051 | 8,349 |
COMLEX Level II | N/A | 675 | N/A |
Total Budget Components | 29,741 | 30,943 | 27,798 |
Loan Fees | |||
Direct Unsubsidized Loan Fees | 499 | 499 | 475 |
Grad PLUS Loan Fees | 1,902 | 1,953 | 0 |
Total Loan Fees | 2,401 | 2,452 | 475 |
Total Budget | 94,060 | 95,313 | 28,643 |
The average indebtedness for the WesternU Doctor of Osteopathic Medicine program, Lebanon campus for the last 4 years:
2018 Graduates | $276,169 |
2019 Graduates | $288,120 |
2020 Graduates | $277,833 |
2021 Graduates | $292,840 |
This information was based on graduates that had WesternU debt.
The Default Rate for Western University of Health Sciences:
WesternU Student Loan Default Rate |
||
Academic Year |
|
Official Cohort Default Rate |
FY 2018 |
|
0.4% |
FY 2017 |
|
0.2% |
FY 2016 |
|
0.3% |
FY 2015 |
|
0.4% |
The Osteopathic Medical program(s) has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring. Please go to Student YOU Portal for your actual disbursement date information for your program.