2020/2021
• All budgets are estimated costs and subject to change.
• The budget is for the student and educational expenses during the period of enrollment only.
2020/2021Masters of Science in Physician Assistant Studies |
First Year 12 Months |
Second Year 12 Months |
Tuition & Fees | ||
Tuition | 44,065 | 44,065 |
Student Body Fees | 40 | 20 |
Graduation Fees | 0 | 350 |
Exam Soft | 60 | 60 |
SEP/Medical Equipment | 1,111 | N/A |
Total Fees | 45,276 | 44,495 |
Budget Items/Estimated Costs | ||
Books & Supplies | 2,164 | N/A |
Living Expenses (R&B/Personal) | 22,323 | 20,463 |
Transportation | 3,635 | 8,206 |
PANCE Board Exam | N/A | 475 |
Background Check & Finger Printing | 85 | N/A |
CPR | N/A | 90 |
Total Budget Components | 28,207 | 29,234 |
Loan Fees | ||
Direct Unsubsidized Loan Fees | 217 | 217 |
Grad PLUS Loan Fees | 2,245 | 2,264 |
Total Loan Fees | 2,462 | 2,481 |
Total Budget | 75,945 | 76,210 |
The average indebtedness for the WesternU Master of Science in Physician Assistant Studies program for the last 4 years:
2016 Graduates | $119,316 |
2017 Graduates | $121,914 |
2018 Graduates | $121,031 |
2018 Graduates | $129,888 |
This was based on graduates that had WesternU debt.
The Masters of Science in Physician Assistant Studies has three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.