
Doctor of Veterinary Medicine (DVM)
2022/2023
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 10 Months |
Second Year 10 Months |
Third Year 10 Months |
Fourth Year 12 Months |
---|---|---|---|---|
Tuition | 57,604 | 57,604 | 57,604 | 57,604 |
Student Body Fees | 40 | 40 | 40 | 40 |
Graduation Fees | 0 | 0 | 0 | 350 |
SAVMA (covers all 4 years) | 12 | 12 | N/A | N/A |
SEP/Medical Equipment (cost is subject to change) | 381 | N/A | N/A | N/A |
Scrub Set | 36 | N/A | N/A | N/A |
Total Fees | 58,073 | 57,656 | 57,644 | 57,994 |
Budget Items/Estimated Costs | First Year 10 Months |
Second Year 10 Months |
Third Year 10 Months |
Fourth Year 12 Months |
---|---|---|---|---|
Books & Supplies | 1,500 | 1,500 | 1,500 | 1,500 |
Required Equipment | N/A | 250 | 250 | 250 |
Living Expenses (R&B/Personal) | 20,163 | 20,163 | 20,163 | 24,195 |
Transportation | 3,125 | 3,125 | 7,607 | 8,973 |
Vet Med National Boards | N/A | N/A | N/A | 1,050 |
Membership Dues | N/A | N/A | N/A | 100 |
Background Check & Finger Printing | N/A | N/A | N/A | 100 |
Total Budget Components | 24,788 | 25,038 | 29,520 | 36,168 |
Loan Fees | First Year 10 Months |
Second Year 10 Months |
Third Year 10 Months |
Fourth Year 12 Months |
---|---|---|---|---|
Direct Unsubsidized Loan Fees | 452 | 452 | 452 | 499 |
Grad PLUS Loan Fees | 1,716 | 1,709 | 1,898 | 2,008 |
Total Loan Fees | 2,168 | 2,161 | 2,350 | 2,507 |
Total Budget | 85,029 | 84,855 | 89,514 | 96,669 |
The average indebtedness for the WesternU Doctor of Veterinary Medicine program for the last 4 years:
2017 Graduates | $270,164 |
2018 Graduates | $265,558 |
2019 Graduates | $259,225 |
2020 Graduates | $267,879 |
This was based on graduates that had WesternU debt.
The Veterinary Medicine program has two disbursements per academic year. One in the fall before school starts and one in the spring. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.