
Master of Science in Medical Sciences (MSMS)
2022/2023
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 11 Months |
---|---|
Tuition | 28,310 |
Student Body Fees | 40 |
Graduation Fees | 350 |
Exam Soft | 61 |
Total Fees | 28,761 |
Budget Items/Estimated Costs | First Year 11 Months |
---|---|
Books & Supplies | 862 |
Living Expenses (R&B/Personal) | 22,180 |
Transportation | 3,683 |
Background Check | 50 |
Total Budget Components | 26,775 |
Loan Fees | First Year 11 Months |
---|---|
Direct Unsubsidized Loan Fees | 217 |
Grad PLUS Loan Fees | 1,490 |
Total Loan Fees | 1,707 |
Total Budget | 57,243 |
The average indebtedness for the WesternU Master of Science in Medical Sciences program for the last 4 years:
2018 Graduates | $48,331 |
2019 Graduates | $36,993 |
2020 Graduates | $44,490 |
2021 Graduates | $37,243 |
This was based on graduates that had WesternU debt.
The Master of Science in Medical Sciences program has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.