
Master of Science in Nursing/Entry (MSN-E)
2022/2023
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 47 units @1193.00 |
Second Year 40 units @1193.00 |
---|---|---|
Tuition | 56,071 | 47,720 |
Clinical Fees | 2,127 | 2,127 |
Online Curriculum Support Tool Fee | 355 | 355 |
Student Body Fees | 40 | 40 |
Odessey Conference Fee | 110 | N/A |
Scrubs (2 sets) | 106 | N/A |
Graduation Fees | N/A | 350 |
Total Fees | 58,809 | 50,592 |
Budget Components/Estimated Costs | First Year 47 units @1193.00 |
Second Year 40 units @1193.00 |
---|---|---|
Books & Supplies | 2,066 | 734 |
Living Expenses (R&B/Personal) | 24,195 | 24,195 |
Transportation | 6,339 | 6,214 |
Background Check + Drug Screening | 120 | N/A |
CPR | 90 | N/A |
Licensure fees/BRN/PVUE/Live Scan | N/A | 900 |
Typhon Clinical Log System | 100 | N/A |
Total Estimated Budget Components | 32,910 | 32,043 |
Loan Fees | First Year 47 units @1193.00 |
Second Year 40 units @1193.00 |
---|---|---|
Direct Unsubsidized Loan Fees | 217 | 217 |
Direct Grad PLUS Loan Fees | 3,020 | 2,636 |
Total Fees | 3,237 | 2,853 |
Total Estimated Budget | 94,956 | 85,488 |
The average indebtedness for the WesternU MSNE redesign program for the last year:
2021 MSNE redesign | $138,029 |
This was based on graduates that had WesternU debt.
The Entry-level Master of Science Nursing programs have three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.