2022/2023
• All budgets are estimated costs and subject to change
• The budget is for the student and educational expenses during the period of enrollment ONLY.
*Please note: Intensive Summer Anatomy Course (ISAC/DO) – Students are selected for this course based on GPA and MCAT scores, as well as previous course work in anatomy. No separate fee is charged as the student registers for medical school upon matriculation into this course. Upon completion of ISAC, students will resume the anatomy curriculum by participating in the Head and Neck section, which occurs in the latter portion of the Medical Gross Anatomy Course. Students who complete ISAC with a minimum grade of 80% are potentially eligible to assist the faculty during the Gross Anatomy portion of the regular Medical Gross Anatomy course.
(See below for the Osteopathic Manipulative Medicine (OMM) budgets)
2022/2023Doctor of Osteopathic Medicine/Pomona Campus |
First Year 10 Months |
Second Year 12 Months |
Third Year 12 Months |
Fourth Year 11 Months |
*ISAC/DO 12 Months |
Tuition & Fees | |||||
Tuition | 61,898 | 61,898 | 61,898 | 61,898 | 61,898 |
Student Body Fees | 40 | 40 | 20 | 20 | 40 |
Graduation Fees | N/A | N/A | N/A | 350 | N/A |
Top Hat | 24 | 24 | N/A | N/A | 24 |
iPad | 1,345 | N/A | N/A | N/A | 1,345 |
SEP/Medical Equipment (cost is subject to change) | 1,129 | N/A | N/A | N/A | 1,129 |
Total Fees | 64,436 | 61,962 | 61,918 | 62,268 | 64,436 |
Budget Items/Estimated Costs | |||||
Books & Supplies | 1,145 | 0 | 0 | 0 | 1,145 |
Living Expenses (R&B/Personal) | 20,163 | 24,195 | 24,195 | 22,180 | 24,195 |
Transportation | 3,144 | 3,552 | 8,524 | 8,123 | 3,729 |
COMLEX Level 1 | N/A | 675 | N/A | N/A | N/A |
COMLEX Level II | N/A | N/A | 675 | N/A | N/A |
ISSM | N/A | 800 | N/A | N/A | N/A |
Drug Screening + Background Check | 100 | N/A | N/A | N/A | 100 |
Total Budget Components | 24,552 | 29,222 | 33,394 | 30,303 | 29,169 |
Loan Fees | |||||
Direct Unsubsidized Loan Fees | 452 | 499 | 499 | 475 | 499 |
Grad PLUS Loan Fees | 1,975 | 1,882 | 2,057 | 2,034 | 1,984 |
Total Loan Fees | 2,427 | 2,381 | 2,556 | 2,509 | 2,483 |
Total Budget | 91,415 | 93,565 | 97,868 | 95,080 | 95,088 |
2022/2023Osteopathic Manipulative Medicine (OMM)/Pomona Campus |
First Year 12 Months |
Second Year 12 Months |
Third Year 11 Months |
Fees | |||
Tuition | 61,898 | 61,898 | 0 |
Student Body Fees | 20 | 20 | 20 |
Graduation Fees | N/A | N/A | 350 |
Total Fees | 61,918 | 61,918 | 370 |
Budget Items/Estimate Costs | |||
Books & Supplies | 0 | 0 | 0 |
Living Expenses (R&B/Personal) | 24,195 | 24,195 | 22,180 |
Transportation | 8,524 | 9,051 | 8,123 |
COMLEX Level II | N/A | 675 | N/A |
Total Budget Components | 32,719 | 33,921 | 30,303 |
Loan Fees | |||
Direct Unsubsidized Loan Fees | 499 | 499 | 475 |
Grad PLUS Loan Fees | 2,028 | 2,079 | 0 |
Total Loan Fees | 2,527 | 2,578 | 475 |
Total Budget | 97,164 | 98,417 | 31,148 |
The average indebtedness for the WesternU Doctor of Osteopathic Medicine program, Pomona campus for the last 4 years:
2018 Graduates | $272,311 |
2019 Graduates | $295,999 |
2020 Graduates | $267,525 |
2021 Graduates | $276,840 |
This information was based on graduates that had WesternU debt.
The Default Rate for Western University of Health Sciences:
WesternU Student Loan Default Rate |
||
Academic Year |
|
Official Cohort Default Rate |
FY 2018 |
|
0.4% |
FY 2017 |
|
0.2% |
FY 2016 |
|
0.3% |
FY 2015 |
|
0.4% |
The Osteopathic Medical program(s) has two disbursements per academic year. One disbursement in the fall before school starts and one in the spring. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.