2020/2021
• All budgets are estimated costs and subject to change.
• The budget is for the student and educational expenses during the period of enrollment only.
2020/2021International Post-baccalaureate PharmD |
First Year 12 Months |
Second Year 10 Months |
Third Year 12 Months |
Tuition & Fees | |||
Tuition | 50,675 | 50,675 | 50,675 |
Student Body Fees | 40 | 40 | 40 |
Graduation Fees | N/A | N/A | 350 |
Top Hat | 26 | 26 | 26 |
Total Fees | 50,741 | 50,741 | 51,091 |
Budget Items/Estimated Costs | |||
Book & Supplies (not applicable to this program) | N/A | N/A | N/A |
Living Expenses (R&B/Personal) | 22,323 | 18,603 | 22,323 |
Transportation | 3,491 | 4,896 | 8,724 |
Background Check | 94 | 94 | 94 |
CPR | N/A | 90 | N/A |
Total Budget Components | 25,908 | 23,683 | 31,141 |
Loan Fees | |||
Direct Unsubsidized Loan Fees | 394 | 364 | 394 |
Grad PLUS Loan Fees | 1,689 | 1,711 | 1,926 |
Total Loan Fees | 2,083 | 2,075 | 2,320 |
Total Budget | 78,732 | 76,499 | 84,552 |
The average indebtedness for the WesternU Post-Baccalaureate Doctor of Pharmacy program for the last 4 years:
2016 Graduates | $176,210 |
2017 Graduates | $153,172 |
2018 Graduates | $178,482 |
2019 Graduates | $210,940 |
This was based on graduates that had WesternU debt.
The Pharmacy program has two disbursements per academic year. One in the fall before school starts and one in the spring. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.
The Pharmacy program has two disbursements per academic year. One in the fall before school starts and one in the spring. Please go to Ban Web for your actual disbursement date information for your program.