2022/2023
• All budgets are estimated costs and subject to change.
• The budget is for the student and educational expenses during the period of enrollment only.
*Please note: Intensive Summer Anatomy Course ( Podiatry ISAC) – Students are selected for this course based on GPA and MCAT scores, as well as previous course work in anatomy. No separate fee is charged as the student registers for medical school upon matriculation into this course. Upon completion of ISAC, students will resume the anatomy curriculum by participating in the Head and Neck section, which occurs in the latter portion of the Medical Gross Anatomy Course. Students who complete ISAC with a minimum grade of 80% are potentially eligible to assist the faculty during the Gross Anatomy portion of the regular Medical Gross Anatomy course.
2022/2023Doctor of Podiatric Medicine |
First Year 11 Months |
Second Year 10 Months |
Third Year 12 Months |
Fourth Year 12 Months |
Podiatry ISAC 12 Months |
|
Tuition & Fees | ||||||
Tuition | 41,383 | 41,383 | 41,383 | 41,383 | 41,383 | |
Student Body Fees | 40 | 40 | 20 | 20 | 40 | |
Graduation Fees | N/A | N/A | N/A | 350 | N/A | |
Top Hat | 24 | 24 | 24 | N/A | 24 | |
APMSA Membership | 75 | 75 | 75 | 75 | 75 | |
iPad | 1,345 | N/A | N/A | N/A | 1,345 | |
SEP/Medical Equipment (cost is subject to change) | 1,243 | N/A | N/A | N/A | 1,243 | |
USMLE Scholar Rx 360 + subscription | N/A | 230 | N/A | N/A | N/A | |
Total Fees | 44,110 | 41,752 | 41,502 | 41,828 | 44,110 | |
Budget Items/Estimated Costs | ||||||
Books & Supplies | 1,145 | 0 | 0 | 0 | 1,145 | |
Medical Equipment | 0 | 600 | 600 | 0 | 0 | |
Living Expenses (R&B/Personal) | 22,180 | 20,163 | 24,195 | 24,195 | 24,195 | |
Transportation | 3,186 | 4,864 | 6,034 | 5,766 | 3,771 | |
Boards – APMLE Part I | N/A | 925 | N/A | N/A | N/A | |
Boards – APMLE Part II | N/A | N/A | N/A | 925 | N/A | |
CPSE Exam Part II | N/A | N/A | N/A | 1,230 | N/A | |
CPSE PA Travel | N/A | N/A | N/A | 1,100 | N/A | |
Limit License | N/A | N/A | N/A | 131 | N/A | |
Background Check/Drug Screening | 100 | N/A | N/A | N/A | 100 | |
Membership Dues/ACFAS | N/A | N/A | N/A | 180 | N/A | |
CASPR Application Fees | N/A | N/A | N/A | 350 | N/A | |
CRIP – Centralized Residency Interview Program/Travel | N/A | N/A | N/A | 1,300 | N/A | |
CPR/ACLS | N/A | N/A | N/A | 90 | N/A | |
Total Budget Components | 26,611 | 26,552 | 30,829 | 35,267 | 29,211 | |
Loan Fees | ||||||
Direct Stafford Unsubsidized Loan Fees | 475 | 452 | 499 | 499 | 499 | |
Grad PLUS Loan Fees | 1,110 | 1,101 | 1,085 | 1,286 | 1,127 | |
Total Loan Fees | 1,585 | 1,553 | 1,584 | 1,785 | 1,626 | |
Total Budget | 72,306 | 69,857 | 73,915 | 78,880 | 74,947 |
The average indebtedness for the WesternU Doctor of Podiatric Medicine program for the last 4 years:
2018 Graduates | $237,629 |
2019 Graduates | $218,242 |
2020 Graduates | $241,833 |
2021 Graduates | $261,832 |
This was based on graduates that had WesternU debt.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.