WesternU
/
Financial Aid
/
Student Budgets
/
DNP-Psychiatric Mental Health Nurse Practitioner (DNP/PMHNP) & DNP-Psychiatric Mental Health Nurse Practitioner (DNP/PMHNP-RN)
DNP-Psychiatric Mental Health Nurse Practitioner (DNP/PMHNP) & DNP-Psychiatric Mental Health Nurse Practitioner (DNP/PMHNP-RN)
2026-2027 Academic Year
DNP/PMHNP
- All budgets are estimated costs, based on full-time enrollment and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
- $1,138 per credit hour – $1,061 clinical fees per term
- The DNP/PMHNP – RN (without 1 year RN experience – below)
PSYCHIATRIC MENTAL HEALTH NURSE PRACITIONER (DNP/PMHNP)
| Tuition & Fees | First Year
18 units |
Second Year
22 units |
Third Year
16 units |
| Tuition | 20,484 | 25,036 | 18,224 |
| Clinical Fees | 2,122 | 2,122 | 2,122 |
| Student Body Fees | 40 | 40 | 40 |
| Graduation Fees | N/A | N/A | 475 |
| Student Service Fee | 978 | 978 | 978 |
| Health Insurance | 5,374 | 5,374 | 5,374 |
| Estimated Total Tuition and Fees | 28,998 | 33,550 | 27,213 |
| Budget Items | First Year | Second Year | Third Year |
| Books, Course Materials, Supplies, and Equipment | 2,826 | 264 | 264 |
| Living Expenses | 33,220 | 33,220 | 33,220 |
| Personal Expenses | 7,744 | 7,744 | 7,744 |
| Transportation | 9,724 | 9,724 | 9,724 |
| Computer/iPad Expense | 2,000 | N/A | N/A |
| Loan Fees | First Year | Second Year | Third Year |
| Direct Unsubsidized Loan Fees | 530 | 530 | 530 |
| Grad PLUS Loan Fees | 3,382 | 3,382 | 3,382 |
PSYCHIATRIC MENTAL HEALTH NURSE PRACITIONER (Without 1 year RN experience)- DNP/PMHNP – RN
| Tuition & Fees | First Year
22 units |
Second Year
18 units |
Third Year
16 units |
| Tuition | 25,036 | 20,484 | 18,208 |
| Clinical Fees | N/A | 2,122 | 2,122 |
| Student Body Fees | 40 | 40 | 40 |
| Graduation Fees | N/A | N/A | 475 |
| Student Service Fee | 978 | 978 | 978 |
| Health Insurance | 5,374 | 5,374 | 5,374 |
| Estimated Total Tuition and Fees | 31,428 | 28,998 | 27,197 |
| Budget Items | First Year | Second Year | Third Year |
| Books, Course Materials, Supplies, and Equipment | 1,512 | 1,304 | 1,304 |
| Living Expenses | 33,220 | 33,220 | 33,220 |
| Personal Expenses | 7,744 | 7,744 | 7,744 |
| Transportation | 9,724 | 9,724 | 9,724 |
| Computer/iPad Expense | 2,000 | N/A | N/A |
| Loan Fees | First Year | Second Year | Third Year |
| Direct Unsubsidized Loan Fees | 530 | 530 | 530 |
| Grad PLUS Loan Fees | 3,382 | 3,382 | 3,382 |
There is no average indebtedness for the DNP/PMHNP program yet as this is a new program
| 2018 Graduates | $61,623 |
| 2019 Graduates | N/A |
| 2020 Graduates | $80,269 |
| 2021 Graduates | $53,698 |
This was based on graduates that had WesternU debt.
The Doctor of Nursing Practice program has three disbursements per academic year. One disbursement in the fall before school starts, one in the spring and one in the summer.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.
Financial Aid and Scholarships
Western University of Health Sciences provides financial support to recruit and retain outstanding students. No one should think that higher education is beyond his or her reach simply because of cost. With the help of federal, state, institutional and private funded scholarships and awards, students can achieve their educational goals for the future. Many WesternU colleges and programs offer incoming students recruitment scholarships based on the strength of a student’s admissions application and interview as well as their contributions to the community. A separate application is not required. When a student is accepted into the program and selected for a scholarship, the offer will be made at the same time that the admissions offer is made.