
Doctor of Podiatric Medicine – Advance Standing (DPM)
2022/2023
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | 12 Months | 12 Months |
---|---|---|
Tuition | 41,383 | 41,383 |
Student Body Fees | 40 | 40 |
Graduation Fees | N/A | 350 |
SEP/Medical Equipment (cost is subject to change) | 160 | N/A |
Course Work Fee | 10,393 | N/A |
Top Hat | 24 | 24 |
Total Fees | 52,000 | 41,797 |
Budget Items/Estimated Costs | 12 Months | 12 Months |
---|---|---|
Books & Supplies | 1,000 | N/A |
Living Expenses (R&B/Personal) | 24,195 | 24,195 |
Transportation | 6,268 | 6,286 |
Boards – AMPLE I | 925 | N/A |
Background Check/Drug Screening | 100 | N/A |
Membership Dues | 100 | N/A |
Total Budget Components |
Loan Fees | 12 Months | 12 Months |
---|---|---|
Direct Unsubsidized Loan Fees | 499 | 499 |
Grad PLUS Loan Fees | 1,671 | 1,129 |
Total Loan Fees | ||
Total Budget | 86,758 | 73,906 |