
Doctor of Physical Therapy (DPT) – Pomona
2022/2023 – Pomona Campus
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 12 Months |
Second Year 12 Months |
Third Year 12 Months |
---|---|---|---|
Tuition | 44,521 | 44,521 | 44,521 |
Student Body Fees | 40 | 20 | 20 |
Graduation Fees | N/A | N/A | 350 |
Exam Soft | 61 | 61 | 61 |
SIMUCASE | 87 | 87 | 87 |
PhysioU | 119 | N/A | N/A |
Total Fees | 44,828 | 44,689 | 45,039 |
Budget Items/Estimated Costs | First Year 12 Months |
Second Year 12 Months |
Third Year 12 Months |
---|---|---|---|
Books & Supplies | 2,000 | N/A | N/A |
Living Expenses (R&B/Personal) | 24,195 | 24,195 | 24,195 |
Transportation | 6,196 | 6,500 | 6,196 |
Background Check | 100 | N/A | N/A |
APTA Membership/Dues | 103 | N/A | N/A |
American Heart Asso. CPR | 90 | N/A | N/A |
Total Estimated Budget Components | 32,684 | 30,695 | 30,391 |
Loan Fees | First Year 12 Months |
Second Year 12 Months |
Third Year 12 Months |
---|---|---|---|
Direct Unsubsidized Loan Fees | 217 | 217 | 217 |
Grad PLUS Loan Fees | 2,420 | 2,330 | 2,332 |
Total Loan Fees | 2,637 | 2,547 | 2,549 |
Total Budget | 80,149 | 77,931 | 77,979 |
The average indebtedness for the WesternU Doctor of Physical Therapy program for the last 4 years:
2018 Graduates | $170,027 |
2019 Graduates | $173,203 |
2020 Graduates | $181,699 |
2021 Graduates | $186,527 |
This was based on graduates that had WesternU debt.
The Doctor of Physical Therapy has three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.