
Family Nurse Practitioner (FNP)
2022/2023
- All budgets are estimated costs and subject to change.
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 29 units @ $966.00 per unit |
---|---|
Tuition | 28,014 |
Clinical Fees | 2,127 |
Student Body Fees | 40 |
Graduation Fees | 180 |
Total Fees | 30,361 |
Budget Items/Estimated Costs | First Year 29 units @ $966.00 per unit |
---|---|
Books & Supplies | 2,500 |
Living Expenses (R&B/Personal) | 24,195 |
Transportation | 1,100 |
Background Check/Drug Screening | 120 |
CPR | 90 |
Typhon Clinical Log System | 100 |
Total Budget Components | 28,105 |
Loan Fees | First Year 29 units @ $966.00 per unit |
---|---|
Direct Stafford Unsubsidized Loan Fees | 217 |
Grad PLUS Loan Fees | 1,621 |
Total Loan Fees | 1,838 |
Total Budget | 60,304 |
The average indebtedness for the WesternU Family Nurse Practitioner program for the last 4 years:
2018 Graduates | $36,461 |
2019 Graduates | $37,360 |
2020 Graduates | $34,331 |
2021 Graduates | $51,246 |
This was based on graduates that had WesternU debt.
The Family Nurse Practitioner program has three disbursements per academic year. One in the fall before school starts, one in the spring and one in the summer. Please go to Student YOU Portal for your actual disbursement date information.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.