
Doctor of Optometry (OD)
2022/2023
- All budgets are estimated costs and subject to change
- The budget is for the student and educational expenses during the period of enrollment only.
Tuition & Fees | First Year 12 Months |
Second Year 12 Months |
Third Year 10 Months |
Fourth Year 12 Months |
Tuition | 42,580 | 42,580 | 42,580 | 42,580 |
Student Body Fees | 40 | 40 | 40 | 20 |
Graduation Fees | N/A | N/A | N/A | 350 |
SEP/First Year Optometry Kit (cost is subject to change) | 2,894 | N/A | N/A | N/A |
AOSA Membership Fee | 55 | 55 | 55 | 55 |
Top Hat | 24 | 24 | 24 | N/A |
Vital Source (cost is subject to change) | 1,572 | 395 | 395 | N/A |
Livescan Finger Printing | 95 | N/A | N/A | N/A |
N95 Respiratory Fit Testing | 30 | 30 | 30 | N/A |
CPR | N/A | 70 | N/A | N/A |
Total Fees | 47,290 | 43,194 | 43,124 | 43,005 |
Budget Items/Estimated Costs | First Year 12 Months |
Second Year 12 Months |
Third Year 10 Months |
Fourth Year 12 Months |
Living Expenses (R&B/Personal) | 24,195 | 24,195 | 20,163 | 24,195 |
Diagnostic Kit (1st year) | 1,282 | N/A | N/A | N/A |
Lenses & Foreign Body Removal Kit (2nd year) | N/A | 2,341 | N/A | N/A |
BIO Optometry Kit (2nd year) | N/A | 2,575 | N/A | N/A |
Transportation | 6,196 | 6,196 | 4,946 | 9,107 |
Boards (Part I, Part II ) (part I 3rd yr, part II 4th yr) | N/A | N/A | 985 | 985 |
Boards (Part III) (4th year) | N/A | N/A | N/A | 985 |
Background Check | 65 | N/A | N/A | N/A |
Total Estimated Budget Components | 31,738 | 35,307 | 26,094 | 35,272 |
Loan Fees | First Year 12 Months |
Second Year 12 Months |
Third Year 10 Months |
Fourth Year 12 Months |
Direct Unsubsidized Loan Fees | 499 | 499 | 452 | 499 |
Grad PLUS Loan Fees | 1,368 | 1,346 | 1,139 | 1,336 |
Total Loan Fees | 1,867 | 1,845 | 1,591 | 1,835 |
Total Budget | 80,895 | 80,346 | 70,809 | 80,112 |
2018 Graduates | $223,830 |
2019 Graduates | $235,243 |
2020 Graduates | $237,307 |
2021 Graduates | $242,781 |
This was based on graduates that had WesternU debt.
The Optometry program has two disbursements per academic year. One in the fall before school starts and one in the spring. Please go to Student YOU Portal for your actual disbursement date information for your program.
To see a sample of what your loan repayment schedule may look like, please visit the Federal Student Aid Repayment Estimator Calculator.