Curriculum
Department of Physical Therapy Curriculum
The Doctor of Physical Therapy program is a 3-year program (8 semesters) designed to provide students with a didactic and clinical education experiences to gain the current knowledge and skills necessary to practice evidence-based physical therapy in a variety of clinical settings.
Our curriculum integrates active, in-class learning activities that emphasize critical thinking, problem-solving, and evidence-based practice. Our service-learning experiences foster meaningful engagement and reinforce the program’s commitment to community impact. Interprofessional education is seamlessly woven throughout the curriculum, allowing students to learn with, from, and about other health professions so that they excel in collaborative, team-based care environments during their clinical experiences and throughout their career.
We are committed to developing confident, practice-ready clinicians through meaningful real-world experiences. Our hands-on Practical Applications Lab (PALs) series provides opportunities for students to work directly with community volunteers under the direct supervision of a DPT-Oregon program faculty member. This is a win-win situation where students are provided authentic learning opportunities throughout the curriculum and volunteer patients from underserved and under-resourced environments are provided with physical therapy evaluations and interventions.
Our well-balanced curriculum develops skilled movement specialists who are equipped to meet the diverse needs of patients across the lifespan and thrive in communities throughout the Pacific Northwest and beyond. The courses included in this curriculum are consistent with contemporary practice and reflect the American Physical Therapy Association’s (APTA) movement system approach and the International Classification of Functioning, Disability, and Health recommendations. The curriculum plan has been developed using the APTA’s Guide to Physical Therapist Practice, APTA Code of Ethics, clinical practice guidelines, American Council of Academic Physical Therapy curricular development documents, and current research.
Year 1, Fall Semester
| Course | Title | Credit Hours |
|---|---|---|
| PT 5310 | Human Anatomy I | 5.00 |
| PT 5320 | Clinical Biomechanics and Kinesiology I | 5.00 |
| PT 5330 | Patient Care and Clinical Skills | 3.00 |
| PT 5340 | Human Physiology and Pathophysiology | 4.00 |
| PT 5345 | Healthcare Considerations for Rural and Medically Underserved Populations | 1.00 |
| PT 5355 | Cultural, Psychosocial, and Ethical Aspects of Healthcare | 2.00 |
| PT 5420 | Musculoskeletal Imaging | 1.00 |
| PT 5610 | Professional Aspects in Physical Therapy Foundational Knowledge | 1.00 |
| Semester Total: | 22.00 | |
Year 1, Spring Semester
| Course | Title | Credit Hours |
|---|---|---|
| PT 5315 | Human Anatomy II | 2.50 |
| PT 5325 | Clinical Biomechanics and Kinesiology II | 3.00 |
| PT 5335 | Research Methodology and Critical Appraisal | 300 |
| PT 5360 | Physiologic Basis of Exercise, Wellness, and Nutrition | 2.00 |
| PT 5370 | Introduction to Pharmacology in Physical Therapy | 1.00 |
| PT 5415 | Neuroscience and Neuroimaging | 4.00 |
| PT 5425 | Clinical Application of Therapeutic Exercise | 2.00 |
| PT 5510 | Musculoskeletal System I: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
| PT 8710 | Practical Applications Lab – Foundational Skills | 1.00 |
| Semester Total: | 21.50 | |
Year 1, Summer Semester
| Course | Title | Credit Hours |
|---|---|---|
| PT 5356 | Evidence Based Practice in Physical Therapy | 2.00 |
| PT 5514 | Musculoskeletal System II: Examination, Evaluation, and Management in Physical Therapy | 2.00 |
| PT 7110 | Concepts of Motor Control and Motor Learning | 2.00 |
| PT 7115 | Human Development Across the Lifespan | 2.00 |
| PT 8721 | Practical Applications Lab – Clinical Skills I | 1.00 |
| Semester Total: | 9.00 | |
| Year 1 Total: | 54.50 | |
Year 2, Fall Semester
| Course | Title | Credit Hours |
|---|---|---|
| PT 5410 | Medical Screening in Physical Therapy | 2.00 |
| PT 5430 | Cardiovascular and Pulmonary System: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
| PT 5520 | Musculoskeletal System III: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
| PT 7521 | Neurological System I: Examination, Evaluation, and Management in Physical Therapy | 4.00 |
| PT 7535 | Biophysical Agents | 2.00 |
| PT 8722 | Practical Applications Lab – Clinical Skills II | 2.00 |
| PT 8845 | Research Project I | 2.00 |
| Semester Total: | 18.00 | |
Year 2, Spring Semester
| Course | Title | Credit Hours |
|---|---|---|
| PT 7522 | Neurological System II: Examination, Evaluation, and Management in Physical Therapy | 2.00 |
| PT 7525 | Professional Development, Clinical Education, and Communication | 1.00 |
| PT 7550 | Pediatric Populations: Examination, Evaluation, and Management in Physical Therapy | 3.00 |
| PT 7560 | Aging Adults: Examination, Evaluation, and Management in Physical Therapy | 2.00 |
| PT 8723 | Practical Applications Lab – Clinically Oriented Readiness I | 2.00 |
| PT 8770 | Principles of Administration, Business Management, and Leadership I | 1.00 |
| PT 8846 | Research Project II | 2.00 |
| PT 8891 | Clinical Education Experience I | 3.00 |
| Semester Total: | 16.00 | |
Year 2, Summer Semester
| Course | Title | Credit Hours |
|---|---|---|
| PT 8724 | Practical Applications Lab – Practice Management | 1.00 |
| PT 8745 | Differential Diagnosis and Management of Complex Conditions in Outpatient Settings | 3.00 |
| PT 8755 | Integumentary System and Wound Care: Examination, Evaluation, and Management in Physical Therapy | 2.00 |
| PT 8847 | Research Project III | 1.00 |
| PT 8951 | Professional Development and Reflective Practice I | 1.00 |
| Semester Total: | 8.00 | |
| Year 2 Total: | 44.00 | |
Year 3, Fall Semester
| Course | Title | Credit Hours |
|---|---|---|
| PT 7545 | Prosthetic and Orthotic Applications in Physical Therapy | 2.00 |
| PT 7565 | Management of Complex Conditions in Inpatient Settings | 2.00 |
| PT 8731 | Practical Applications Lab – Clinically Oriented Readiness II | 1.00 |
| PT 8848 | Research Project IV | 1.00 |
| PT 8892 | Clinical Education Experience II | 6.00 |
| Semester Total: | 12.00 | |
Year 3, Spring Semester
| Course | Title | Credit Hours |
|---|---|---|
| PT 5615 | Professional Aspects in Physical Therapy: Advocacy and Lifelong Learning | 1.50 |
| PT 8775 | Principles of Administration, Business Management, and Leadership II | 2.00 |
| PT 8893 | Clinical Education Experience III | 7.00 |
| PT 8953 | Professional Development and Reflective Practice II | 1.00 |
| Semester Total: | 11.00 | |
| Year 3 Total: | 23.50 | |