On-Time Graduation Rates
WesternU Class of 2019 | |
On-time Graduation Rate1 | 96.3% |
1Defined as graduating during the same calendar year as declared upon matriculation. |
|
|
NAPLEX Passing Rates
Year | WesternU | US Accredited PharmD Programs |
2014 | 97.7% | 94.9% |
2015 | 96.3% | 92.6% |
2016 | 89.06% | 85.86% |
2017 | 91.34% | 86.28% |
2018 | 97.62% | 91.64% |
2019 | 95.3% | 88.3% |
NAPLEX: North American Pharmacist Licensure Examination |
||
|
CPJE Passing Rates
Year | WesternU | CA Accredited PharmD Programs |
2014 | 93.9% | 83.4% |
2015 | 90.7% | 85.4% |
2016 | 87.3% | 70.1% |
2017 | 94.2% | 91.5% |
2018 | 90.6% | 89.7% |
2019 | 87% | 76.5% |
CPJE: California Pharmacy Jurisprudence Examination |
||
|
Class of 2019 Placement
Type | Percentage of Graduates (estimates) |
Full-time Position | 46% |
Residency/Fellowship | 34% |
Unknown or No Response | 20% |